Preview | Company (Stock code) | Date/time | Event | Presenter |
---|---|---|---|---|
![]() | OXFORD INSTRUMENTS PLC (OXIG) | Tue, 08 Nov 2022 08:00 am (UK time) | Oxford Instruments - Interim Results Presentation |
|
![]() | OXFORD INSTRUMENTS PLC (OXIG) | Mon, 08 Nov 2021 08:00 am (UK time) | Oxford Instruments - Half Year Results |
|
![]() | OXFORD INSTRUMENTS PLC (OXIG) | Tue, 08 Jun 2021 08:00 am (UK time) | Oxford Instruments - Full Year Results 2021 |
|
![]() | OXFORD INSTRUMENTS PLC (OXIG) | Tue, 10 Nov 2020 09:00 am (UK time) | Oxford Instruments - Half Year Results 2020 |
|
![]() | OXFORD INSTRUMENTS PLC (OXIG) | Tue, 09 Jun 2020 09:00 am (UK time) | Oxford Instruments - Full Year Results 2020 |
![]() |